We communicate with Asian Internet Users. We can reach out everywhere to connect with Asian people.
You can share your thoughts very easily using fingertips.
| South-Eastern Asia | Population (2022 Est.) *1 |
Internet Users *1 | Internet User % *2 | Facebook Users *1 | Facebook User % vs. Internet User *1 |
|---|---|---|---|---|---|
| Indonesia | 278,268,685 | 212,354,070 | 76.3% | 202,200,000 | 95.2% |
| Philippines | 111,987,776 | 101,900,000 | 91.0% | 101,900,000 | 100.0% |
| Vietnam | 98,745,016 | 84,919,500 | 86.0% | 84,919,500 | 100.0% |
| Thailand | 70,082,569 | 61,900,000 | 88.3% | 61,900,000 | 100.0% |
| Myanmar | 55,003,362 | 28,530,000 | 51.9% | 19,781,100 | 69.3% |
| Malaysia | 33,049,551 | 30,987,000 | 93.8% | 30,167,100 | 97.4% |
| Cambodia | 17,101,186 | 13,875,400 | 81.1% | 13,875,400 | 100.0% |
| Laos | 7,450,212 | 4,287,200 | 57.5% | 4,287,200 | 100.0% |
| Singapore | 5,925,416 | 5,451,383 | 92.0% | 5,298,000 | 97.2% |
| Timor-Leste | 1,360,401 | 515,000 | 37.9% | 440,000 | 85.4% |
| Brunei | 444,336 | 444,336 | 100.0% | 444,336 | 100.0% |
| Central Asia | Population (2022 Est.) *1 |
Internet Users *1 | Internet User % *2 | Facebook Users *1 | Facebook User % vs. Internet User *1 |
|---|---|---|---|---|---|
| Uzbekistan | 34,271,815 | 17,161,534 | 50.1% | 7,003,400 | 40.8% |
| Kazakhstan | 19,146,252 | 16,465,777 | 86.0% | 13,954,600 | 84.7% |
| Tajikistan | 9,898,203 | 3,013,256 | 30.4% | 1,587,300 | 52.7% |
| Kyrgyzstan | 6,703,015 | 3,683,700 | 55.0% | 3,590,900 | 97.5% |
| Turkmenistan | 6,177,955 | 1,562,794 | 25.3% | 321,800 | 20.6% |
| ASIA | Population (2022 Est.) *1 |
Internet Users *1 | Internet User % *2 | Facebook Users *1 | Facebook User % vs. Internet User *1 |
|---|---|---|---|---|---|
| Korea, South | 51,340,112 | 49,799,909 | 97.0% | 27,754,200 | 55.7% |
*1 : Internet World Stats, Usage and Population Statistics, July 2022
With advanced technology and increased virtual engagement,
an ONLINE SURVEY is becoming more popular.
For Respondents
For Clients/Researchers
Our valuable Panels are invited to participate in various surveys.
There is no right or wrong answers and you can simply be yourself!
Anybody over 18 years old can be our on-line panel.
Log in to K-DOD
Sign up Panel
Take a Survey
Take a Survey